INITIALIZATION
Knowledgebase: ki-dev-large
Base Query: Wer ist Testsieger der Studie Gasanbieter?
Model: gpt-4o
Use Curl?: None
==================================================
**Elapsed Time: 0.00 seconds**
==================================================
ROUTING
Query type: research
==================================================
**Elapsed Time: 1.65 seconds**
==================================================
RAG PARAMETERS
Max Context To Include: 20
Lowest Score to Consider: 0.5
==================================================
**Elapsed Time: 0.14 seconds**
==================================================
VECTOR SEARCH ALGORITHM TO USE
Use MMR search?: False
Use Similarity search?: True
==================================================
**Elapsed Time: 0.11 seconds**
==================================================
VECTOR SEARCH DONE
==================================================
**Elapsed Time: 1.05 seconds**
==================================================
FILENAMES AND KEYWORDS
Keywords Found: ['gasanbieter']
All file names: ['Die%20besten%20Unternehmen_Excel.xlsx', 'Gasanbieter_Tabellen.xlsx', 'Gasanbieter_Tabellen.xlsx', 'Gasanbieter_Tabellen.xlsx', 'Gasanbieter_Tabellen.xlsx']
File names to FILTER: ['Die%20besten%20Unternehmen_Excel.xlsx', 'Gasanbieter_Tabellen.xlsx']
==================================================
**Elapsed Time: 3.73 seconds**
==================================================
PRIMER
Primer:
You are Simon, a highly intelligent personal assistant in a system called KIOS. You are a chatbot that
can read knowledgebases through the "CONTEXT" that is included in the user's chat message.
Your role is to act as an expert at reading the information provided by the user and giving the most
relevant information.
In your responses to enterprise users, prioritize clarity, trustworthiness, and appropriate formality.
Be honest by admitting when a topic falls outside your scope of knowledge, and suggest
alternative avenues for obtaining information when necessary.
Make effective use of chat history to avoid redundancy and enhance response relevance, continuously
adapting to integrate all necessary details in your interactions.
Focus on precision and accuracy of your answers information.
==================================================
**Elapsed Time: 0.00 seconds**
==================================================
FINAL QUERY
Final Query: CONTEXT: ##########
File: Die%20besten%20Unternehmen_Excel.xlsx
Page: 1
Context: | Die besten Unternehmen | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 |
|:---------------------------|:-------------------|:---------------------|:----------------|
| | 1.Platz | 2. Platz | 3. Platz |
| | | | |
| Gesamtergebnis Gasanbieter | Team Energie | Knauber Erdgas | Sauber Energie |
| | | | |
| Ergebnis Ökogasanbieter | Team Energie | Sauber Energie | Knauber Erdgas |
| | | | |
| | | | |
| Service | Leu Energie | Knauber Erdgas | Team Energie |
| Telefonischer Service | Leu Energie | Greenline | Knauber Erdgas |
| Service per E-Mail | Knauber Erdgas | Leu Energie | Kostenix Gas |
| Internetauftritt | Stadtwerke München | Team Energie | Montana |
| | | | |
| Konditionen Gasanbieter | Maingau Energie | Stadtwerke Flensburg | Montana |
| Preise | Montana | Kostenix Gas | Maingau Energie |
| Vertragsbedingungen | Maingau Energie | Logo Energie | Naturstrom |
| | | | |
| Konditionen Ökogasanbieter | Sauber Energie | Team Energie | Montana |
| Preise | Grünwelt Energie | Sauber Energie | Montana |
| Vertragsbedingungen | Naturstrom | Stadtwerke Flensburg | Team Energie |
####################
File: Gasanbieter_Tabellen.xlsx
Page: 1
Context: | | Scharr Wärme | | | | | | | | | | | | | | | Scharr Wärme | | gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 16.0 | Grünwelt Energie | 75.0 | 20.0 | 65.1 | 16.0 | 81.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 28.0 | E wie einfach | 63.5 | 13.0 | 68.1 | 35.0 | 60.4 |
| | Logo Energie | | | | | | | | | | | | | | | Logo Energie | | gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 36.0 | Immergrün | 56.8 | 36.0 | 44.1 | 31.0 | 65.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 37.0 | E.ON Energie Deutschland | 55.9 | 30.0 | 49.1 | 36.0 | 60.4 |
| Gesamtergebnis
Gasanbieter | | | Service | | Konditionen | | | | | | | | | | Gesamtergebnis
Gasanbieter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 24.0 | Innogy | 66.7 | 10.0 | 69.3 | 33.0 | 64.9 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 34.0 | EnBW | 58.4 | 31.0 | 48.6 | 32.0 | 64.9 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 12.0 | Klickenergie | 75.8 | 22.0 | 64.4 | 11.0 | 83.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 25.0 | Eprimo | 66.0 | 34.0 | 46.2 | 19.0 | 79.3 |
####################
File: Gasanbieter_Tabellen.xlsx
Page: 1
Context: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 9.0 | Stadtwerke München | 77.4 | 6.0 | 72.9 | 17.0 | 80.4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 31.0 | Naturstrom | 62.8 | 8.0 | 72.4 | 37.0 | 56.4 |
| Ergebnis
Ökogasanbieter | | | Service | | Konditionen | | | | | | | | | | Ergebnis
Ökogasanbieter | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 27.0 | Strogon | 63.9 | 35.0 | 45.8 | 23.0 | 76.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 17.0 | NEW Energie | 74.8 | 24.0 | 63.5 | 14.0 | 82.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 8.0 | Susi-Energie | 78.0 | 11.0 | 68.4 | 10.0 | 84.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10.0 | Ovag Energie | 77.2 | 16.0 | 66.3 | 9.0 | 84.4 |
| Rang | Unternehmen | Punkte* | Rang | Punkte* | Rang | Punkte* | | | | | | | | | Rang | Unternehmen | Punkte* | Qualitätsurteil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1.0 | Team Energie | 83.2 | 3.0 | 75.6 | 4.0 | 88.2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 13.0 | Roth Energie | 75.6 | 18.0 | 65.2 | 13.0 | 82.5 |
####################
File: Gasanbieter_Tabellen.xlsx
Page: 1
Context: | Rang | Unternehmen | Punkte* | Rang | Punkte* | Rang | Punkte* | | | | | | | | | Rang | Unternehmen | Punkte* | Qualitätsurteil | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2.0 | Knauber Erdgas | 82.0 | 2.0 | 78.1 | 8.0 | 84.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33.0 | EWE | 60.5 | 27.0 | 49.9 | 29.0 | 67.6 |
| | Baywa | | | | | | | | | | | | | | | Baywa | | gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 4.0 | Kostenix Gas | 80.9 | 9.0 | 71.8 | 6.0 | 87.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7.0 | Fünfwerke.de | 79.1 | 7.0 | 72.8 | 12.0 | 83.3 |
| | Lekker Energie | | | | | | | | | | | | | | | Lekker Energie | | gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 21.0 | Lekker Energie | 70.8 | 17.0 | 66.2 | 26.0 | 73.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 23.0 | Gasag | 67.8 | 15.0 | 66.3 | 28.0 | 68.7 |
| | Vattenfall | | | | | | | | | | | | | | | Vattenfall | | gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 6.0 | Leu Energie | 79.8 | 1.0 | 80.5 | 18.0 | 79.3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11.0 | Greenline | 75.8 | 5.0 | 73.0 | 22.0 | 77.7 |
####################
File: Gasanbieter_Tabellen.xlsx
Page: 1
Context: | | Team Energie | | | | | | | | | | | | | | | Team Energie | | sehr gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22.0 | Vattenfall | 70.1 | 25.0 | 63.5 | 24.0 | 74.6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 14.0 | Ruck zuck Energie | 75.4 | 19.0 | 65.1 | 15.0 | 82.2 |
| | Sauber Energie | | | | | | | | | | | | | | | Sauber Energie | | sehr gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 26.0 | Yello Strom | 65.4 | 21.0 | 64.9 | 30.0 | 65.8 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3.0 | Sauber Energie | 81.6 | 4.0 | 73.6 | 7.0 | 86.9 |
| | Knauber Erdgas | | | | | | | | | | | | | | | Knauber Erdgas | | sehr gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18.0 | Scharr Wärme | 74.7 | 12.0 | 68.2 | 20.0 | 79.0 |
| | Leu Energie | | | | | | | | | | | | | | | Leu Energie | | sehr gut | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 5.0 | Stadtwerke Flensburg | 80.3 | 14.0 | 68.0 | 2.0 | 88.5 |
##########
"""QUERY: Wer ist Testsieger der Studie Gasanbieter?"""
Consider the chat history for relevant information. Important: If you find information separated by a | in the context, it is a table formatted in Markdown.Important: Take a look at the QUERY and only the QUERY. If this is vague or unclear, please ignore everything and ask a follow-up question instead!
Final Files Sources: Die%20besten%20Unternehmen_Excel.xlsx - Page 1, Gasanbieter_Tabellen.xlsx - Page 1
==================================================
**Elapsed Time: 1.29 seconds**
==================================================
FINAL ANSWER
Answer: Der Testsieger der Studie Gasanbieter ist **Team Energie**. Sie haben den 1. Platz im Gesamtergebnis der Gasanbieter erreicht.
==================================================
**Elapsed Time: 0.53 seconds**
==================================================